Statistics
| Description | Quantity |
| Total Individuals | 3,472 |
| Total Males | 1,750 (50.4%) |
| Total Females | 1,711 (49.28%) |
| Total Unknown Gender | 11 (0.32%) |
| Total Living | 285 |
| Total Families | 1,216 |
| Total Unique Surnames | 1,040 |
| Total Photos | 22 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 4 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 7 |
| Average Lifespan1 | 54 years, 350 days |
| Earliest Birth (Jacob FINCKE) | Abt 1275 |
| Longest Lived1 | Age |
| Ole Hansen Permin | 97 years 348 days |
| Sigrid Maria Landberg | 96 years |
| Rickert Rickertsen | 96 years |
| Hilda Louise Amalie Fangel | 95 years 223 days |
| Birgitte Lange | 95 years 216 days |
| Hjalmar Sigvard Alexander Nygård | 95 years 110 days |
| Thomas Fincke | 95 years 99 days |
| Elisabeth Margrethe Julie Valentiner | 95 years 90 days |
| Ellen Liisberg | 95 years 70 days |
| Johan Daniel von Stemann | 95 years 59 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
