Search Results
Matches 1 to 10 of 10 for Last Name equals WETTERING
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Wettering, Anna Von Der | I3397 | Main Tree | ||
| 2 | WETTERING, Anna von der | b. Abt 1631 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1001 | Main Tree |
| 3 | Wettering, Boy Von Der | b. 1600 | St Nikolaj,Flensburg,S-H,Pr | I3399 | Main Tree |
| 4 | Wettering, Catharina Von Der | b. <1590> | | I3401 | Main Tree |
| 5 | Wettering, Hans Von Der | b. 1600 | Flensburg,S-H,Pr | I2893 | Main Tree |
| 6 | Wettering, Henricus Von Der | b. | Flensburg, Schleswig-Holstein, Germany | I3400 | Main Tree |
| 7 | WETTERING, Jacob von der | b. Abt 1510 | Of, Wettringen, Westfalen, Preussen | I1009 | Main Tree |
| 8 | WETTERING, Jacob von der | b. Abt 1570 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1002 | Main Tree |
| 9 | Wettering, Marine Von Der | b. | Flensburg, Schleswig-Holstein, Germany | I3398 | Main Tree |
| 10 | WETTERING, Thomas von der | b. 20 Sep 1598 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1000 | Main Tree |


