Search Results
Matches 1 to 5 of 5 for Last Name equals NACK
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | NACK | b. Abt 1542 | Vechta, Westfalen, Schleswig-Holstein, Prussia, Germany | I994 | Main Tree |
| 2 | NACK, Dietrich | b. Abt 1540 | Vechta, Westfalen, Schleswig-Holstein, Prussia, Germany | I1004 | Main Tree |
| 3 | NACK, Helene | b. Abt 1546 | Vechta, Westfalen, Schleswig-Holstein, Prussia, Germany | I1005 | Main Tree |
| 4 | NACK, Lorenz | b. Abt 1515 | of Vechta, Westfalen, Schleswig-Holstein, Prussia, Germany | I995 | Main Tree |
| 5 | NACK, Mrs | b. Abt 1520 | of Vechta, Westfalen, Schleswig-Holstein, Prussia, Germany | I996 | Main Tree |


