Search Results
Matches 1 to 8 of 8 for Last Name equals FORTESCUE
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Fortescue, Cecil | b. 1875 | of, Fallapit, Devonshire, England | I2571 | Main Tree |
| 2 | Fortescue, Charles | b. 1874 | of, Fallapit, Devonshire, England | I2572 | Main Tree |
| 3 | Fortescue, Constance Isabel | b. <1881> | of, Fallapit, Devonshire, England | I2568 | Main Tree |
| 4 | Fortescue, Sir Edmund | b. 3 Feb 1839 | of, Fallapit, Devonshire, England | I2073 | Main Tree |
| 5 | Fortescue, Katherine Blanche | b. <1879> | of, Fallapit, Devonshire, England | I2570 | Main Tree |
| 6 | Fortescue, Margaret Annie | b. <1877> | of, Fallapit, Devonshire, England | I2569 | Main Tree |
| 7 | Fortescue, Walter George | b. 27 Apr 1866 | of, Fallapit, Devonshire, England | I2567 | Main Tree |
| 8 | Fortescue, William Blundell | b. 31 May 1816 | of, Fallapit, Devonshire, England | I2724 | Main Tree |


