Search Results
Matches 1 to 6 of 6 for Last Name equals BRANDT
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Brandt, Armgard Marie Cornellia Hella | b. 27 Sep 1902 | Ravnholt, Ørbæk, Fyn, Denmark | I1698 | Main Tree |
| 2 | Brandt, Carl Christian | b. 6 Nov 1863 | Danmark | I1696 | Main Tree |
| 3 | Brandt, Ellen Anne Elise | b. 2 Oct 1896 | Danmark | I1697 | Main Tree |
| 4 | Brandt, Johan Heinrich | I2448 | Main Tree | ||
| 5 | Brandt, Julie Marie | b. 23 Nov 1817 | Frederiksberg, Copenhagen, Denmark | I454 | Main Tree |
| 6 | Brandt, Thora Wilhelmine Emily | b. 1845 | , , Denmark | I444 | Main Tree |


