Flensburg, Schleswig, Holstein, Germany
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Apr 1632 | Flensburg, Schleswig, Holstein, Germany | I2417 | Main Tree | |
| 2 | 25 Mar 1657 | Flensburg, Schleswig, Holstein, Germany | I2815 | Main Tree | |
| 3 | Apr 1719 | Flensburg, Schleswig, Holstein, Germany | I3349 | Main Tree | |
| 4 | <1565> | Flensburg, Schleswig, Holstein, Germany | I3333 | Main Tree | |
| 5 | 23 Sep 1698 | Flensburg, Schleswig, Holstein, Germany | I3652 | Main Tree | |
| 6 | 2 Nov 1681 | Flensburg, Schleswig, Holstein, Germany | I3462 | Main Tree | |
| 7 | 2 Nov 1681 | Flensburg, Schleswig, Holstein, Germany | I3463 | Main Tree | |
| 8 | 3 Apr 1703 | Flensburg, Schleswig, Holstein, Germany | I3629 | Main Tree | |
| 9 | 13 Feb 1692 | Flensburg, Schleswig, Holstein, Germany | I3651 | Main Tree | |
| 10 | Abt 1609 | Flensburg, Schleswig, Holstein, Germany | I2956 | Main Tree | |
| 11 | 6 Nov 1561 | Flensburg, Schleswig, Holstein, Germany | I2700 | Main Tree | |
| 12 | 11 Aug 1762 | Flensburg, Schleswig, Holstein, Germany | I2990 | Main Tree | |
| 13 | 1 Dec 1790 | Flensburg, Schleswig, Holstein, Germany | I2645 | Main Tree | |
| 14 | 28 Nov 1664 | Flensburg, Schleswig, Holstein, Germany | I3041 | Main Tree | |
| 15 | 28 Apr 1665 | Flensburg, Schleswig, Holstein, Germany | I3042 | Main Tree | |
| 16 | 12 Nov 1663 | Flensburg, Schleswig, Holstein, Germany | I3040 | Main Tree | |
| 17 | Abt 1612 | Flensburg, Schleswig, Holstein, Germany | I2613 | Main Tree | |
| 18 | Abt 1611 | Flensburg, Schleswig, Holstein, Germany | I2612 | Main Tree | |
| 19 | Abt 1608 | Flensburg, Schleswig, Holstein, Germany | I2614 | Main Tree | |
| 20 | Abt 1606 | Flensburg, Schleswig, Holstein, Germany | I2606 | Main Tree | |
| 21 | 1604 | Flensburg, Schleswig, Holstein, Germany | I2611 | Main Tree | |
| 22 | Abt 1610 | Flensburg, Schleswig, Holstein, Germany | I2605 | Main Tree | |
| 23 | 1613 | Flensburg, Schleswig, Holstein, Germany | I2607 | Main Tree | |
| 24 | 24 Sep 1762 | Flensburg, Schleswig, Holstein, Germany | I2991 | Main Tree | |
| 25 | 24 Apr 1668 | Flensburg, Schleswig, Holstein, Germany | I3526 | Main Tree | |
| 26 | 1 Jul 1667 | Flensburg, Schleswig, Holstein, Germany | I3012 | Main Tree | |
| 27 | 13 Jun 1674 | Flensburg, Schleswig, Holstein, Germany | I3045 | Main Tree | |
Died
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Oct 1701 | Flensburg, Schleswig, Holstein, Germany | I2417 | Main Tree | |
| 2 | 4 Dec 1599 | Flensburg, Schleswig, Holstein, Germany | I3124 | Main Tree | |
| 3 | Aft 15 Sep 1617 | Flensburg, Schleswig, Holstein, Germany | I1062 | Main Tree | |
| 4 | 5 Jan 1720 | Flensburg, Schleswig, Holstein, Germany | I2815 | Main Tree | |
| 5 | 9 Jan 1649 | Flensburg, Schleswig, Holstein, Germany | I2443 | Main Tree | |
| 6 | 7 Oct 1738 | Flensburg, Schleswig, Holstein, Germany | I3552 | Main Tree | |
| 7 | 18 Sep 1748 | Flensburg, Schleswig, Holstein, Germany | I3652 | Main Tree | |
| 8 | 28 May 1560 | Flensburg, Schleswig, Holstein, Germany | I2466 | Main Tree | |
| 9 | 2 Feb 1760 | Flensburg, Schleswig, Holstein, Germany | I3462 | Main Tree | |
| 10 | 2 Feb 1760 | Flensburg, Schleswig, Holstein, Germany | I3463 | Main Tree | |
| 11 | Flensburg, Schleswig, Holstein, Germany | I2603 | Main Tree | ||
| 12 | 14 Nov 1686 | Flensburg, Schleswig, Holstein, Germany | I3328 | Main Tree | |
| 13 | 7 Aug 1715 | Flensburg, Schleswig, Holstein, Germany | I2813 | Main Tree | |
| 14 | 7 Aug 1715 | Flensburg, Schleswig, Holstein, Germany | I3330 | Main Tree | |
| 15 | 28 Dec 1766 | Flensburg, Schleswig, Holstein, Germany | I3629 | Main Tree | |
| 16 | 5 Nov 1728 | Flensburg, Schleswig, Holstein, Germany | I3483 | Main Tree | |
| 17 | 9 Apr 1816 | Flensburg, Schleswig, Holstein, Germany | I2990 | Main Tree | |
| 18 | 18 Jan 1736 | Flensburg, Schleswig, Holstein, Germany | I3041 | Main Tree | |
| 19 | 29 Jul 1742 | Flensburg, Schleswig, Holstein, Germany | I3040 | Main Tree | |
| 20 | 4 May 1654 | Flensburg, Schleswig, Holstein, Germany | I2611 | Main Tree | |
| 21 | Oct 1668 | Flensburg, Schleswig, Holstein, Germany | I2605 | Main Tree | |
| 22 | 24 Aug 1825 | Flensburg, Schleswig, Holstein, Germany | I2991 | Main Tree | |
| 23 | 13 Feb 1595 | Flensburg, Schleswig, Holstein, Germany | I2685 | Main Tree | |
| 24 | 19 Jun 1747 | Flensburg, Schleswig, Holstein, Germany | I3533 | Main Tree | |
| 25 | 16 Aug 1697 | Flensburg, Schleswig, Holstein, Germany | I3523 | Main Tree | |
| 26 | Bef 1604 | Flensburg, Schleswig, Holstein, Germany | I3080 | Main Tree | |
| 27 | 17 Oct 1670 | Flensburg, Schleswig, Holstein, Germany | I2995 | Main Tree | |
| 28 | 28 Feb 1692 | Flensburg, Schleswig, Holstein, Germany | I2997 | Main Tree | |
| 29 | 13 Jul 1700 | Flensburg, Schleswig, Holstein, Germany | I2377 | Main Tree | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 19 Jan 1649 | Flensburg, Schleswig, Holstein, Germany | I2443 | Main Tree | |
| 2 | Flensburg, Schleswig, Holstein, Germany | I3623 | Main Tree | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | / Feddersen | 19 Jun 1586 | Flensburg, Schleswig, Holstein, Germany | F1118 | Main Tree |
| 2 | HAER / JACOBS | 17 Aug 1589 | Flensburg, Schleswig, Holstein, Germany | F409 | Main Tree |
| 3 | Lange / Vette | 1625 | Flensburg, Schleswig, Holstein, Germany | F1055 | Main Tree |
