Danmark
Birth
Matches 351 to 359 of 359
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 351 | 20 Nov 1847 | Danmark | I1732 | Main Tree | |
| 352 | 17 May 1865 | Danmark | I1701 | Main Tree | |
| 353 | 3 Jun 1833 | Danmark | I1758 | Main Tree | |
| 354 | 1884 | Danmark | I436 | Main Tree | |
| 355 | 1783 | Danmark | I1309 | Main Tree | |
| 356 | 6 Apr 1902 | Danmark | I1644 | Main Tree | |
| 357 | 12 Feb 1836 | Danmark | I1920 | Main Tree | |
| 358 | Abt 1805 | Danmark | I1921 | Main Tree | |
| 359 | 18 Apr 1901 | Danmark | I1582 | Main Tree | |
