Flensburg, Schleswig-Holstein, Prussia, Germany
Birth
Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1610 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1122 | Main Tree |
2 | ![]() | Abt 1595 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1117 | Main Tree |
3 | ![]() | Abt 1600 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1121 | Main Tree |
4 | ![]() | Abt 1605 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1054 | Main Tree |
5 | ![]() | Abt 1595 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1116 | Main Tree |
6 | ![]() | Abt 1570 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1069 | Main Tree |
7 | ![]() | Abt 1557 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1061 | Main Tree |
8 | ![]() | Abt 1600 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1119 | Main Tree |
9 | ![]() | 1611 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1051 | Main Tree |
10 | ![]() | 10 Nov 1634 | Flensburg, Schleswig-Holstein, Prussia, Germany | I987 | Main Tree |
11 | ![]() | 1561 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1065 | Main Tree |
12 | ![]() | Abt 1568 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1062 | Main Tree |
13 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1063 | Main Tree |
14 | ![]() | Abt 1600 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1118 | Main Tree |
15 | ![]() | Abt 1625 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1052 | Main Tree |
16 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1064 | Main Tree |
17 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1086 | Main Tree |
18 | ![]() | 14 Apr 1602 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1040 | Main Tree |
19 | ![]() | Abt 1565 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1060 | Main Tree |
20 | ![]() | 10 Jan 1563 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1066 | Main Tree |
21 | ![]() | 1616 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1055 | Main Tree |
22 | ![]() | 1596 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1208 | Main Tree |
23 | ![]() | Abt 1655 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1169 | Main Tree |
24 | ![]() | Abt 1615 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1168 | Main Tree |
25 | ![]() | Abt 1640 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1170 | Main Tree |
26 | ![]() | Abt 1607 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1109 | Main Tree |
27 | ![]() | 26 Jul 1595 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1108 | Main Tree |
28 | ![]() | Abt 1605 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1110 | Main Tree |
29 | ![]() | Abt 1450 | Flensburg, Schleswig-Holstein, Prussia, Germany | I922 | Main Tree |
30 | ![]() | Abt 1648 | Flensburg, Schleswig-Holstein, Prussia, Germany | I977 | Main Tree |
31 | ![]() | 8 Feb 1654 | Flensburg, Schleswig-Holstein, Prussia, Germany | I875 | Main Tree |
32 | ![]() | 9 Mar 1626 | Flensburg, Schleswig-Holstein, Prussia, Germany | I986 | Main Tree |
33 | ![]() | Abt 1584 | Flensburg, Schleswig-Holstein, Prussia, Germany | I79 | Main Tree |
34 | ![]() | Abt 1520 | Flensburg, Schleswig-Holstein, Prussia, Germany | I70 | Main Tree |
35 | ![]() | 16 Jan 1561 | Flensburg, Schleswig-Holstein, Prussia, Germany | I2217 | Main Tree |
36 | ![]() | 1550 | Flensburg, Schleswig-Holstein, Prussia, Germany | I68 | Main Tree |
37 | ![]() | Abt 1521 | Flensburg, Schleswig-Holstein, Prussia, Germany | I69 | Main Tree |
38 | ![]() | 1558 | Flensburg, Schleswig-Holstein, Prussia, Germany | I144 | Main Tree |
39 | ![]() | 1522 | Flensburg, Schleswig-Holstein, Prussia, Germany | I2911 | Main Tree |
40 | ![]() | Abt 1460 | Flensburg, Schleswig-Holstein, Prussia, Germany | I138 | Main Tree |
41 | ![]() | 1540 | Flensburg, Schleswig-Holstein, Prussia, Germany | I721 | Main Tree |
42 | ![]() | Abt 1595 | Flensburg, Schleswig-Holstein, Prussia, Germany | I944 | Main Tree |
43 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Prussia, Germany | I942 | Main Tree |
44 | ![]() | Abt 1600 | Flensburg, Schleswig-Holstein, Prussia, Germany | I941 | Main Tree |
45 | ![]() | Abt 1450 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1184 | Main Tree |
46 | ![]() | Abt 1447 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1183 | Main Tree |
47 | ![]() | Abt 1390 | Flensburg, Schleswig-Holstein, Prussia, Germany | I885 | Main Tree |
48 | ![]() | Abt 1460 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1179 | Main Tree |
49 | ![]() | 1800 | Flensburg, Schleswig-Holstein, Prussia, Germany | I733 | Main Tree |
50 | ![]() | Abt 1610 | Flensburg, Schleswig-Holstein, Prussia, Germany | I928 | Main Tree |
Died
Matches 1 to 50 of 157
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Oct 1588 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1067 | Main Tree |
2 | ![]() | 11 Mar 1689 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1053 | Main Tree |
3 | ![]() | 4 Dec 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1073 | Main Tree |
4 | ![]() | Abt 1597 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1116 | Main Tree |
5 | ![]() | 30 Apr 1587 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1056 | Main Tree |
6 | ![]() | Jul 1681 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1051 | Main Tree |
7 | ![]() | 23 Dec 1689 | Flensburg, Schleswig-Holstein, Prussia, Germany | I987 | Main Tree |
8 | ![]() | 16 Oct 1630 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1065 | Main Tree |
9 | ![]() | 12 Oct 1561 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1063 | Main Tree |
10 | ![]() | Feb 1682 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1052 | Main Tree |
11 | ![]() | 1606 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1068 | Main Tree |
12 | ![]() | 14 Apr 1653 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1040 | Main Tree |
13 | ![]() | 1613 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1060 | Main Tree |
14 | ![]() | Abt 1680 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1055 | Main Tree |
15 | ![]() | 9 Jan 1649 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1105 | Main Tree |
16 | ![]() | 22 Apr 1676 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1110 | Main Tree |
17 | ![]() | 6 May 1672 | Flensburg, Schleswig-Holstein, Prussia, Germany | I977 | Main Tree |
18 | ![]() | Apr 1767 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1025 | Main Tree |
19 | ![]() | 19 Jul 1639 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1134 | Main Tree |
20 | ![]() | 1616 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1024 | Main Tree |
21 | ![]() | Abt 1600 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1049 | Main Tree |
22 | ![]() | 27 Jul 1794 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1150 | Main Tree |
23 | ![]() | 18 Aug 1786 | Flensburg, Schleswig-Holstein, Prussia, Germany | I172 | Main Tree |
24 | ![]() | 19 Jan 1708 | Flensburg, Schleswig-Holstein, Prussia, Germany | I990 | Main Tree |
25 | ![]() | 27 Nov 1643 | Flensburg, Schleswig-Holstein, Prussia, Germany | I988 | Main Tree |
26 | ![]() | 31 Mar 1718 | Flensburg, Schleswig-Holstein, Prussia, Germany | I875 | Main Tree |
27 | ![]() | 16 Aug 1697 | Flensburg, Schleswig-Holstein, Prussia, Germany | I986 | Main Tree |
28 | ![]() | 1606 | Flensburg, Schleswig-Holstein, Prussia, Germany | I954 | Main Tree |
29 | ![]() | 1490 | Flensburg, Schleswig-Holstein, Prussia, Germany | I73 | Main Tree |
30 | ![]() | 1570 | Flensburg, Schleswig-Holstein, Prussia, Germany | I157 | Main Tree |
31 | ![]() | 15 Jul 1589 | Flensburg, Schleswig-Holstein, Prussia, Germany | I70 | Main Tree |
32 | ![]() | 1494 | Flensburg, Schleswig-Holstein, Prussia, Germany | I138 | Main Tree |
33 | ![]() | 1566 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1191 | Main Tree |
34 | ![]() | 25 Sep 1570 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1173 | Main Tree |
35 | ![]() | 29 Jul 1653 | Flensburg, Schleswig-Holstein, Prussia, Germany | I944 | Main Tree |
36 | ![]() | 2 Mar 1620 | Flensburg, Schleswig-Holstein, Prussia, Germany | I942 | Main Tree |
37 | ![]() | 8 Aug 1597 | Flensburg, Schleswig-Holstein, Prussia, Germany | I3004 | Main Tree |
38 | ![]() | 1511 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1183 | Main Tree |
39 | ![]() | 1439 | Flensburg, Schleswig-Holstein, Prussia, Germany | I886 | Main Tree |
40 | ![]() | 25 Sep 1852 | Flensburg, Schleswig-Holstein, Prussia, Germany | I788 | Main Tree |
41 | ![]() | 27 Jun 1655 | Flensburg, Schleswig-Holstein, Prussia, Germany | I877 | Main Tree |
42 | ![]() | 1693 | Flensburg, Schleswig-Holstein, Prussia, Germany | I927 | Main Tree |
43 | ![]() | 10 Mar 1595 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1017 | Main Tree |
44 | ![]() | 21 Mar 1638 | Flensburg, Schleswig-Holstein, Prussia, Germany | I945 | Main Tree |
45 | ![]() | 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | I883 | Main Tree |
46 | ![]() | 1 Jan 1658 | Flensburg, Schleswig-Holstein, Prussia, Germany | I57 | Main Tree |
47 | ![]() | 7 Jul 1591 | Flensburg, Schleswig-Holstein, Prussia, Germany | I882 | Main Tree |
48 | ![]() | 1591 | Flensburg, Schleswig-Holstein, Prussia, Germany | I881 | Main Tree |
49 | ![]() | 30 Nov 1593 | Flensburg, Schleswig-Holstein, Prussia, Germany | I880 | Main Tree |
50 | ![]() | Abt 1436 | Flensburg, Schleswig-Holstein, Prussia, Germany | I300 | Main Tree |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Oct 1644 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1048 | Main Tree |
2 | ![]() | 9 Feb 1584 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1059 | Main Tree |
3 | ![]() | 26 Jul 1681 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1051 | Main Tree |
4 | ![]() | 21 Feb 1682 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1052 | Main Tree |
5 | ![]() | 1649 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1003 | Main Tree |
6 | ![]() | 1628 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1050 | Main Tree |
7 | ![]() | 20 May 1661 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1001 | Main Tree |
Married
Matches 1 to 50 of 89
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BEYER / ESIG | 29 Jul 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | F445 | Main Tree |
2 | BEYER / FAUST | 12 Nov 1649 | Flensburg, Schleswig-Holstein, Prussia, Germany | F422 | Main Tree |
3 | BEYER / FINCKE | 16 Jul 1567 | Flensburg, Schleswig-Holstein, Prussia, Germany | F468 | Main Tree |
4 | BEYER / FRESE | Abt 1548 | Flensburg, Schleswig-Holstein, Prussia, Germany | F456 | Main Tree |
5 | BEYER / Petersen | 24 Jul 1631 | Flensburg, Schleswig-Holstein, Prussia, Germany | F419 | Main Tree |
6 | BEYER / RICKERTS OR CARSTENS | 30 Aug 1553 | Flensburg, Schleswig-Holstein, Prussia, Germany | F446 | Main Tree |
7 | BEYER / SYLMS | 1601 | Flensburg, Schleswig-Holstein, Prussia, Germany | F441 | Main Tree |
8 | BOTTGER / BEYERS | 1633 | Flensburg, Schleswig-Holstein, Prussia, Germany | F454 | Main Tree |
9 | BOYSEN / BEYER | 1592 | Flensburg, Schleswig-Holstein, Prussia, Germany | F463 | Main Tree |
10 | BOYSEN / SCHRIVERMEISTERS | 8 Oct 1637 | Flensburg, Schleswig-Holstein, Prussia, Germany | F480 | Main Tree |
11 | BOYSEN / Thomsen | Abt 1630 | Flensburg, Schleswig-Holstein, Prussia, Germany | F479 | Main Tree |
12 | EKENBERGER / HOLST | 29 Jun 1558 | Flensburg, Schleswig-Holstein, Prussia, Germany | F434 | Main Tree |
13 | FAUST / BEYER | 8 Oct 1652 | Flensburg, Schleswig-Holstein, Prussia, Germany | F383 | Main Tree |
14 | FAUST / UBBING | 1616 | Flensburg, Schleswig-Holstein, Prussia, Germany | F418 | Main Tree |
15 | FESTERSEN / BEYER | Abt 1575 | Flensburg, Schleswig-Holstein, Prussia, Germany | F461 | Main Tree |
16 | FINCKE / up der HEIDE | Abt 1580 | Flensburg, Schleswig-Holstein, Prussia, Germany | F57 | Main Tree |
17 | FINK or FINCKE / FINCKE | Abt 1565 | Flensburg, Schleswig-Holstein, Prussia, Germany | F96 | Main Tree |
18 | FINK or FINCKE / SCHEMEDE | 1558 | Flensburg, Schleswig-Holstein, Prussia, Germany | F95 | Main Tree |
19 | FINK or FINCKE The Younger / FINK | Abt 1520 | Flensburg, Schleswig-Holstein, Prussia, Germany | F56 | Main Tree |
20 | Hansen / VALENTINS | 30 Aug 1584 | Flensburg, Schleswig-Holstein, Prussia, Germany | F393 | Main Tree |
21 | Hansson Lange / FINK or FINCKE | 27 May 1576 | Flensburg, Schleswig-Holstein, Prussia, Germany | F99 | Main Tree |
22 | Hillegaart / Valentiner | 20 Oct 1840 | Flensburg, Schleswig-Holstein, Prussia, Germany | F337 | Main Tree |
23 | Hoe / FINK or FINCKE | 26 Apr 1601 | Flensburg, Schleswig-Holstein, Prussia, Germany | F889 | Main Tree |
24 | HOE / Lange | 21 Oct 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | F46 | Main Tree |
25 | HOLST / HAER | Abt 1613 | Flensburg, Schleswig-Holstein, Prussia, Germany | F411 | Main Tree |
26 | HOLST / HOE | 24 May 1647 | Flensburg, Schleswig-Holstein, Prussia, Germany | F44 | Main Tree |
27 | HOLST / HOLST | Flensburg, Schleswig-Holstein, Prussia, Germany | F387 | Main Tree | |
28 | HOLSTE / PAYENS | 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | F431 | Main Tree |
29 | HOLSTE / WULFF | Abt 1505 | Flensburg, Schleswig-Holstein, Prussia, Germany | F432 | Main Tree |
30 | IVERSEN / KALLESEN | 2 Sep 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | F53 | Main Tree |
31 | Jacobsen / Kock | 1750 | Flensburg, Schleswig-Holstein, Prussia, Germany | F272 | Main Tree |
32 | Jueler / Valentiner | 18 Aug 1730 | Flensburg, Schleswig-Holstein, Prussia, Germany | F331 | Main Tree |
33 | KALLESEN / FINCKE | 1572 | Flensburg, Schleswig-Holstein, Prussia, Germany | F52 | Main Tree |
34 | KALLESEN / Paulsen | Abt 1584 | Flensburg, Schleswig-Holstein, Prussia, Germany | F51 | Main Tree |
35 | KORDES / WYNBARCH | Abt 1515 | Flensburg, Schleswig-Holstein, Prussia, Germany | F103 | Main Tree |
36 | KROCK / VALENTINS | 24 Jul 1597 | Flensburg, Schleswig-Holstein, Prussia, Germany | F394 | Main Tree |
37 | Lange / HOE | 30 Sep 1661 | Flensburg, Schleswig-Holstein, Prussia, Germany | F45 | Main Tree |
38 | Lange / LORENZEN | 1 Jul 1646 | Flensburg, Schleswig-Holstein, Prussia, Germany | F47 | Main Tree |
39 | Lange The Younger / von der WETTERING | 22 Oct 1581 | Flensburg, Schleswig-Holstein, Prussia, Germany | F49 | Main Tree |
40 | LAURENZEN / KALLESEN | 28 Aug 1603 | Flensburg, Schleswig-Holstein, Prussia, Germany | F48 | Main Tree |
41 | LORENTZEN / Valentiner | 21 Apr 1656 | Flensburg, Schleswig-Holstein, Prussia, Germany | F412 | Main Tree |
42 | LORENTZEN / von LUTTEN | 6 Oct 1632 | Flensburg, Schleswig-Holstein, Prussia, Germany | F487 | Main Tree |
43 | LUDERS / Valentiner | 29 Mar 1668 | Flensburg, Schleswig-Holstein, Prussia, Germany | F66 | Main Tree |
44 | LUEDERS / WYNBARCH | 1532 | Flensburg, Schleswig-Holstein, Prussia, Germany | F105 | Main Tree |
45 | LYSIUS / BEYER | 10 Jul 1631 | Flensburg, Schleswig-Holstein, Prussia, Germany | F451 | Main Tree |
46 | MOLLER / STRICKER | 2 Dec 1700 | Flensburg, Schleswig-Holstein, Prussia, Germany | F490 | Main Tree |
47 | MOLLMANN / BEYER | Abt 1643 | Flensburg, Schleswig-Holstein, Prussia, Germany | F450 | Main Tree |
48 | Moritzen / Valentiner | 4 Aug 1724 | Flensburg, Schleswig-Holstein, Prussia, Germany | F351 | Main Tree |
49 | Nielsen / BEYER | 1631 | Flensburg, Schleswig-Holstein, Prussia, Germany | F453 | Main Tree |
50 | NIGELSEN / FINCKE | 1478 | Flensburg, Schleswig-Holstein, Prussia, Germany | F60 | Main Tree |